PRODUCT FEATURES
Machine Parameters
| Model | YTJ-800B | YTJ-1000B | YTJ-1250B | YTJ-1250C | YTJ-1500C |
| Max radius of gyration | 800 | 1000 | 1250 | 1250 | 1500 |
| Max thickness of die cutting | 30 | 30 | 30 | 30 | 30 |
| Total power | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 |
| Stroke of saw chucking | 25 | 25 | 25 | 25 | 25 |
| Size of working table | 1300*650*1400 | 1520*700*1400 | 1770*800*1400 | 1770*800*1400 | 2070*1000*1400 |
Send an inquiry right now, our sales will reply with the price within 12 hours.